Top toughest iPhone games in 2011 to challenge yourself on iPhone.Read More>>
iPhone Tower Defense Games Apps
List of tower defense games app for iPhone. Read More>>
iPhone 5 can output the HD video, here are list of apps to watch movies and videos. Read More>>
iPhone provide kinds of kids reading apps including popular science. Read More>>
HTC P3600i Windows Mobile smartphone. Announced 2007, August. Features 3G, TFT resistive... HTC P3600i review & specs as display, battery, band, suppotted audio & video formats, digital camera & digital player specifications etc. HTC Phones September 2010 HTC Touch GPS Mobile
Display
240 x 320 pixels,
Battery
-
Band
2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 2100.
Design
-
Audio Formats
MP3/AAC
Video Formats
-.
| Additional Features | - Qualcomm MSM 6275; - Pocket Office (Word, Excel, PowerPoint, PDF viewer); - Voice memo; - MP3/AAC player |
| Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 2100 |
| Speakerphone | Yes |
| Vibrating Alert | Yes |
| Operating System | Microsoft Windows Mobile 6.0 Professional |
| Connector Type | HTC ExtUSB (11-pin mini-USB |
| Secondary Camera | VGA videocall camera |
| Sensor Resolution | 2 megapixels |
| Still Image Resolutions | 1600 x 1200 |
| Video Recorder | Yes |
| Digital Player | MP3/AAC player |
| Supported Audio Formats | MP3/AAC |
| Digital Player Supported Audio Formats | MP3/AAC |
| Diagonal Size | 2.8 inches |
| Display Resolution | 240 x 320 pixels |
| Features | - Handwriting recognition |
| Type | TFT resistive touchscreen, 65K colors |
| Announcement Date | 2007, August |
| Available Body Colors | Silver, Black |
| Depth | 18.4 mm |
| Dimensions | 108mm x 58.2mm x 18.4mm |
| Height | 108 mm |
| Product Type | Windows Smartphone with dual camera, GPS navigation, multimedia player |
| Weight | 150 g |
| Width | 58.2 mm |
| Gps Navigation | Yes |
| Installed Ram | 64 MB RAM |
| Installed Rom | 256 MB ROM |
| Supported Flash Memory Cards | miniSD |
| Phone Memory Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Phone Memory Received Calls Memory | Practically unlimited |
| 3g | HSDPA, 3.6 Mbps |
| Bluetooth | Yes, v2.0 with A2DP |
| Edge | Class 10, 236.8 kbps |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared Port | Yes |
| Internet Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Java Applications | Yes, MIDP 2.0 |
| Mobile Email | |
| Supported Sms Functions | SMS; MMS |
| Short Messaging Service | Yes |
| Usb | Yes, HTC ExtUSB (11-pin mini-USB) |
| Wlan | Wi-Fi 802.11b/g |
| Installed Games | Yes |
| Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Received Calls Memory | Practically unlimited |
| Processor | 500 MHz Samsung processor |
| Ring Tone Formats | Downloadable polyphonic, MP3 ringtones |