Top toughest iPhone games in 2011 to challenge yourself on iPhone.Read More>>
iPhone Tower Defense Games Apps
List of tower defense games app for iPhone. Read More>>
iPhone 5 can output the HD video, here are list of apps to watch movies and videos. Read More>>
iPhone provide kinds of kids reading apps including popular science. Read More>>
HTC P6500 Windows Mobile smartphone. Announced 2007, October. Features 3G, TFT resistive... HTC P6500 review & specs as display, battery, band, suppotted audio & video formats, digital camera & digital player specifications etc. HTC Phones March 2010 HTC HD Business Mobile HTC Evo Flash Mobile
Display
240 x 320 pixels,
Battery
1500 mAh, Up to 400 h, Up to 7 h 40 min,
Band
2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 2100.
Design
-
Audio Formats
MP3/AAC
Video Formats
-.
| Battery | Standard battery, Li-Ion 1500 mAh |
| Capacity | 1500 mAh |
| Standby Time | Up to 400 h |
| Talk Time | Up to 7 h 40 min |
| Technology | Li-Ion |
| Additional Features | - Pocket Office (Word, Excel, PowerPoint, PDF viewer); - Fingerprint sensor; - Business card scanner; - Voice memo; - MP3/AAC player |
| Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 2100 |
| Speakerphone | Yes |
| Vibrating Alert | Yes |
| Operating System | Microsoft Windows Mobile 6.0 Professional |
| Connector Type | miniUSB |
| Focus Adjustment | autofocus |
| Sensor Resolution | 3 megapixels |
| Still Image Resolutions | 2048 x 1536 |
| Video Recorder | Yes |
| Digital Player | MP3/AAC player |
| Supported Audio Formats | MP3/AAC |
| Digital Player Supported Audio Formats | MP3/AAC |
| Diagonal Size | 3.5 inches |
| Display Resolution | 240 x 320 pixels |
| Features | - Handwriting recognition; - 5-way navigation; |
| Type | TFT resistive touchscreen, 65K colors |
| Announcement Date | 2007, October |
| Available Body Colors | Silver |
| Depth | 20.5 mm |
| Dimensions | 137.4mm x 72.9mm x 20.5mm |
| Height | 137.4 mm |
| Product Type | Windows Smartphone with 3 megapixels digital camera, GPS navigation, multimedia player |
| Weight | 220 g |
| Width | 72.9 mm |
| Gps Navigation | Yes |
| Flash Memory | 1 GB |
| Supported Flash Memory Cards | 2 x SDIO |
| Phone Memory Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Phone Memory Received Calls Memory | Practically unlimited |
| 3g | HSDPA, 3.6 Mbps |
| Bluetooth | Yes, v2.0 |
| Edge | Yes |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Internet Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Java Applications | Yes, MIDP 2.0 |
| Mobile Email | |
| Supported Sms Functions | SMS; MMS |
| Short Messaging Service | Yes |
| Usb | Yes, miniUSB |
| Wlan | Wi-Fi 802.11b/g |
| Installed Games | Yes |
| Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Received Calls Memory | Practically unlimited |
| Processor | Qualcomm MSM 7200 400 MHz processor |
| Ring Tone Formats | Downloadable polyphonic, MP3 ringtones |