Top toughest iPhone games in 2011 to challenge yourself on iPhone.Read More>>
iPhone Tower Defense Games Apps
List of tower defense games app for iPhone. Read More>>
iPhone 5 can output the HD video, here are list of apps to watch movies and videos. Read More>>
iPhone provide kinds of kids reading apps including popular science. Read More>>
HTC TyTN II Windows Mobile smartphone. Announced 2007, July. Features 3G, TFT resistive... HTC TyTN II review & specs as display, battery, band, suppotted audio & video formats, digital camera & digital player specifications etc. HTC Phones April 2010 HTC Gratia 3G Mobile HTC Desire Flash Mobile
Display
240 x 320 pixels,
Battery
1350 mAh, Up to 400 h, Up to 6 h,
Band
2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 850 / 1900 / 2100.
Design
-
Audio Formats
-
Video Formats
-.
| Battery | Standard battery, Li-Po 1350 mAh |
| Capacity | 1350 mAh |
| Standby Time | Up to 400 h |
| Talk Time | Up to 6 h |
| Technology | Li-Po |
| Additional Features | - Pocket Office (Word, Excel, PowerPoint, PDF viewer); - Voice memo; - Media Player 10 |
| Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 850 / 1900 / 2100 |
| Speakerphone | Yes |
| Vibrating Alert | Yes |
| Operating System | Microsoft Windows Mobile 6.0 Professional |
| Connector Type | USB |
| Focus Adjustment | autofocus |
| Secondary Camera | VGA videocall camera |
| Sensor Resolution | 3.15 megapixels |
| Still Image Resolutions | 2048 x 1536 |
| Video Recorder | Yes |
| Diagonal Size | 2.8 inches |
| Display Resolution | 240 x 320 pixels |
| Features | - Handwriting recognition; - QWERTY keyboard |
| Type | TFT resistive touchscreen, 65K colors |
| Announcement Date | 2007, July |
| Available Body Colors | Silver |
| Depth | 19 mm |
| Dimensions | 112mm x 59mm x 19mm |
| Height | 112 mm |
| Product Type | Windows Smartphone with dual camera, GPS navigation |
| Weight | 190 g |
| Width | 59 mm |
| Gps Navigation | Yes, with A-GPS support |
| Installed Ram | 128 MB RAM |
| Installed Rom | 256 MB ROM |
| Supported Flash Memory Cards | microSD |
| Phone Memory Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Phone Memory Received Calls Memory | Practically unlimited |
| 3g | HSDPA 3.6 Mbps |
| Bluetooth | Yes, v2.0 |
| Edge | Class 10, 236.8 kbps |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Internet Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Java Applications | Yes, MIDP 2.0 |
| Mobile Email | |
| Supported Sms Functions | SMS; MMS |
| Short Messaging Service | Yes |
| Usb | Yes, v2.0 |
| Wlan | Wi-Fi 802.11b/g |
| Installed Games | Yes |
| Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Received Calls Memory | Practically unlimited |
| Processor | Qualcomm MSM7200 400 MHz |
| Ring Tone Formats | Downloadable polyphonic, MP3 ringtones |