Top toughest iPhone games in 2011 to challenge yourself on iPhone.Read More>>
iPhone Tower Defense Games Apps
List of tower defense games app for iPhone. Read More>>
iPhone 5 can output the HD video, here are list of apps to watch movies and videos. Read More>>
iPhone provide kinds of kids reading apps including popular science. Read More>>
LG SU950 Android smartphone. Announced 2010, April. Features TFT touchscreen, 5 MP camera, Wi-Fi,... LG SU950 review & specs as display, battery, band, suppotted audio & video formats, digital camera & digital player specifications etc.
Display
480 x 640 pixels,
Battery
1350 mAh, Up to 200 h, Up to 4 h 10 min,
Band
2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA.
Design
-
Audio Formats
MP3/WMA/AAC
Video Formats
DivX/MP4/H.263.
| Battery | Standard battery, Li-Ion 1350 mAh |
| Capacity | 1350 mAh |
| Standby Time | Up to 200 h |
| Talk Time | Up to 4 h 10 min |
| Technology | Li-Ion |
| Additional Features | - Social networking integration; - TV Tuner (T-DMB); - MP3/WMA/AAC player; - DivX/MP4/H.263 player; - Organizer; - Document viewer (Word, Excel, PowerPoint, PDF); - Voice memo; - T9 |
| Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA |
| Speakerphone | Yes |
| Vibrating Alert | Yes |
| Operating System | Android OS, v2.1 (Eclair) |
| Connector Type | microUSB |
| Focus Adjustment | autofocus |
| Sensor Resolution | 5 megapixels |
| Video Recorder | Yes |
| Digital Player | MP3/WMA/AAC player; DivX/MP4/H.263 player |
| Supported Audio Formats | MP3/WMA/AAC |
| Supported Video Formats | DivX/MP4/H.263 |
| Digital Player Supported Audio Formats | MP3/WMA/AAC |
| Diagonal Size | 3.5 inches |
| Display Resolution | 480 x 640 pixels |
| Features | - Accelerometer sensor for UI auto-rotate |
| Type | TFT touchscreen, 256K colors |
| Announcement Date | 2010, April |
| Available Body Colors | Black, White, Pink |
| Depth | 11 mm |
| Dimensions | 117.9mm x 56.9mm x 11mm |
| Height | 117.9 mm |
| Product Type | Android Smartphone with 5 megapixels digital camera, GPS navigation, multimedia player |
| Weight | 135 g |
| Width | 56.9 mm |
| Gps Navigation | Yes, with A-GPS support |
| Supported Flash Memory Cards | microSD, up to 32GB, 4GB included |
| Phone Memory Phone Book Capacity | Yes, Photocall |
| Phone Memory Received Calls Memory | Yes |
| 3g | HSDPA, 7.2 Mbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Edge | Class 10, 236.8 kbps |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Internet Browser | WAP 2.0/xHTML, HTML |
| Java Applications | Yes, MIDP 2.1 |
| Mobile Email | |
| Supported Sms Functions | SMS; MMS |
| Short Messaging Service | Yes |
| Usb | Yes, microUSB v2.0 |
| Wlan | Wi-Fi 802.11 b/g |
| Installed Games | Yes |
| Phone Book Capacity | Yes, Photocall |
| Received Calls Memory | Yes |
| Processor | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Ring Tone Formats | MP3 ringtones |