Top toughest iPhone games in 2011 to challenge yourself on iPhone.Read More>>
iPhone Tower Defense Games Apps
List of tower defense games app for iPhone. Read More>>
iPhone 5 can output the HD video, here are list of apps to watch movies and videos. Read More>>
iPhone provide kinds of kids reading apps including popular science. Read More>>
Nokia N79 Symbian smartphone. Announced 2008, August. Features 3G, TFT display, 5 MP camera,... Nokia N79 review & specs as display, battery, band, suppotted audio & video formats, digital camera & digital player specifications etc.
Display
240 x 320 pixels,
Battery
1200 mAh, Up to 372 h (2G) / Up to 305 h (3G), Up to 5 h 30 min (2G) / Up to 3 h 30 min (3G),
Band
2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 900 / 2100.
Design
-
Audio Formats
MP3/WMA/WAV/eAAC+
Video Formats
MP4/WMV/H.264/H.263.
| Battery | Standard battery, Li-Ion 1200 mAh (BL-6F) |
| Capacity | 1200 mAh |
| Standby Time | Up to 372 h (2G) / Up to 305 h (3G) |
| Talk Time | Up to 5 h 30 min (2G) / Up to 3 h 30 min (3G) |
| Technology | Li-Ion |
| Additional Features | - MP4/WMV/H.264/H.263 player; - MP3/WMA/WAV/eAAC+ player; - Photo/video editor; - Organizer; - Document viewer (Word, Excel, PowerPoint, PDF); - Voice command/dial; - Flash Lite 3.0; - Push to Talk; - TV-out; - T9 |
| Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 900 / 2100 |
| Speakerphone | Yes, with stereo speakers |
| Vibrating Alert | Yes |
| Operating System | Symbian OS 9.3, Series 60 v3.2 UI |
| Connector Type | 3.5 mm audio jack; v2.0 microUSB |
| Camera Light Source | LED flash |
| Focus Adjustment | autofocus |
| Secondary Camera | VGA videocall camera |
| Sensor Resolution | 5 megapixels |
| Still Image Resolutions | 2592 x 1944 |
| Video Recorder | Yes |
| Video Recorder Features | VGA@30fps |
| Digital Player | MP4/WMV/H.264/H.263 player; MP3/WMA/WAV/eAAC+ player |
| Supported Audio Formats | MP3/WMA/WAV/eAAC+ |
| Supported Video Formats | MP4/WMV/H.264/H.263 |
| Digital Player Supported Audio Formats | MP3/WMA/WAV/eAAC+ |
| Diagonal Size | 2.4 inches |
| Display Resolution | 240 x 320 pixels |
| Features | - Downloadable themes; - Touch-sensitive Navi wheel; - Accelerometer sensor for auto-rotate |
| Type | TFT, 16M colors |
| Announcement Date | 2008, August |
| Available Body Colors | Canvas white, Seal grey, Petrol black |
| Depth | 15 mm |
| Dimensions | 110mm x 49mm x 15mm |
| Height | 110 mm |
| Product Type | Symbian Smartphone with dual camera, GPS navigation, multimedia player |
| Weight | 97 g |
| Width | 49 mm |
| Gps Navigation | Yes, with A-GPS support; Nokia Maps |
| Flash Memory | 50 MB |
| Supported Flash Memory Cards | microSD, up to 8GB, hotswap, 4GB card included |
| Phone Memory Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Phone Memory Received Calls Memory | Detailed, max 30 days |
| 3g | HSDPA, 3.6 Mbps |
| Bluetooth | Yes, v2.0 with A2DP |
| Edge | Class 32 |
| Gprs | Class 11 |
| Internet Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Java Applications | Yes, MIDP 2.1 |
| Mobile Email | |
| Radio | Stereo FM radio with RDS; FM transmitter; Visual radio |
| Supported Sms Functions | SMS; MMS |
| Short Messaging Service | Yes |
| Usb | Yes, v2.0 microUSB |
| Wlan | Wi-Fi 802.11 b/g, UPnP & DLNA technology |
| Installed Games | Yes, N-gage + downloadable |
| Phone Book Capacity | Practically unlimited entries and fields, Photocall |
| Received Calls Memory | Detailed, max 30 days |
| Processor | ARM 11 369 MHz processor |
| Ring Tone Formats | Downloadable polyphonic, MP3 ringtones |